




| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS | GREAT GREAT GRANDPARENTS |
| Jap CH Amaranth of Sky Dragon Farm (Imp Japan) | Aust/NZ/Jap CH Windygyle Maori Chief | Aust CH Lochinbrae of Clan Abby (Imp NZ) | Clan Abby Lornas Brae |
| Aust/NZ CH Rullion Joy | |||
| Aust CH Windygyle Silhouette | Aust CH Windygyle Gallant Lad CD | ||
| Windygyle Secret Affair | |||
| Borderfame Magical Echo | Borderfame Kings Gambit | Aust CH Minimbah Red The Rules | |
| Aust CH Minimbah Classic Black | |||
| Aust Grand CH/AmCH Borderfame Forever Magic CD | Aust Grand CH Borderfame Bravo CDX AD | ||
| Borderfame Red Supa Star | |||
| Aust CH Winpara Soul Desire ADX JD | Aust Grand CH Khayoz Soul Deep UD AD | Aust CH Maghera Crystal Rythem | Aust CH Finestyle Sundancer |
| Aust CH Maghera Crystal Cascade | |||
| Aust CH Lindenbrae Tarfin Louisa CDX | Aust CH Lindenbrae Hadrian CD | ||
| Lindenbrae Tarantellya | |||
| Aust CH Rhonabwy Secret Whispers ADX JD | Borderfame Eveready | Aust CH Borderfame Blaize OGlory | |
| Borderfame Red Supa Star | |||
| Breekama Pats Charity | Glen-Nevis Justa Kracker (Imp NZ) | ||
| Llanwnen Elegnt N Elusiv |
