



| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS | GREAT GREAT GRANDPARENTS |
| Ch.Wildblue Diamond in the Ruff DNA normal CEA/CH DNA normal NCL OFA EXCELLENT |
Ch.Bayshore's Indiglo | OZ/AM Ch.Trumagic Tartan Scott | OZ Ch.Tuckonie Quiet Achiever |
| OZ Ch. Aussiemate Michaela | |||
| Castlewalk Jolly Good of Del Sol | UK Sh.Ch. Clan-Abby Silver Kiwi at Beagold | ||
| Ch. Beagold Anna Mae at Fenacre | |||
| Ch.Korella Wildblue Sunset | Korella All That Jazz | OZ Ch.Minimbah Hot Lyric | |
| OZ Ch.Tullacrest Klassifed Too | |||
| OZ Ch.Korella Silver Fern | OZ Ch.Tullagale Travel in Time | ||
| OZ Ch.Korella Krystal Blue | |||
| Ch.Tonalee's the Look of Love DNA normal CEA/CH DNA normal NCL OFA GOOD |
NZ/AM Ch.Clan-Abby Hiland Thunder | NZ/OZGrCh.Thunder Too at Clan-Abby | NZ Ch.Dajarra Jazzman |
| NZ/OZ Ch.Lochiel Love at Clan-Abby | |||
| NZ/OZ Ch.Hiland Haze of Clan-Abby | NZ/OZ/S.Af/ZM Ch.Clan-Abby Cassanova Too | ||
| NZ/OZ Ch.Rullion Joy | |||
| Ch.Clan-Abby NZ Tonalee Love | NZ/OZGrCh.Clan-Abby Phantom of Love | NZ/OZ/S.Af/ZM Ch.Clan-Abby Cassanova Too | |
| NZ Ch.Clan-Abby Lorna's Love | |||
| Whenway Blue Mist | UK ShCh.Reakasso Ryan | ||
| Cories Ashayer |
